Share Price Information
Number of shares issued: 136,854,577
The above figure of 136,854,577 shares may be used by shareholders as the denominator for calculations by which to determine if they are required under the Disclosure and Transparency Rules to notify their interest in, or a change to their interest in, the Company.
Major Shareholders
Holder |
No. Shares |
% |
Rise Step International Development Ltd | 30,873,331 | 22.56 |
Mr David Allenby | 19,268,085 | 14.08 |
Braveheart Investment Group plc | 11,033,276 | 8.06 |
Mr Charles Cozens | 5,510,500 | 4.03 |
Mr William Mawer | 5,204,632 | 3.80 |
Directors Shareholdings
(Direct and indirect beneficial relationship)
Director | No. Shares |
Timothy Jackson | 378,300 |
Richard Leaver | 500,000 |
Sunil Vadgama | 61,353 |
Vincent Deery | 486,923 |
Sarah Atwell King | 477,985 |
This information was reviewed on 4 July 2023